Winston-Salem, NC Grand Opening
Palmetto Moon Exclusives
State Pride Collections
Featured T-Shirts Brands
Kid's Apparel
Kid's Accessories
Featured Kid's Brands
Drinkware & Accessories
Coolers & Accessories
Hats & Hair Accessories
Sunglasses & Eyewear Accessories
Pet Accessories
Collegiate Accessories
Gifts By Price
Trending Now
Footwear Featured Brands
Accessories Featured Brands
Palmetto Moon Exclusives
State Pride Collections
Kid's Apparel
Kid's Accessories
Featured Kid's Brands
Gifts By Price
Trending Now
Featured T-Shirts Brands
Drinkware & Accessories
Coolers & Accessories
Hats & Hair Accessories
Sunglasses & Eyewear Accessories
Pet Accessories
Collegiate Accessories
Footwear Featured Brands
Accessories Featured Brands
Gifts By Price
Gifts By Recipient
Tops Garment Measurements | S | M | L | XL | 2XL | 3XL |
Front Length (high point of shoulder to hem edge) | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.25" |
Chest (1" below armhole) | 41" | 44" | 47" | 50" | 53" | 56.5" |
Across Shoulder (point to point) | 18" | 19" | 20" | 21" | 22" | 23" |
Short Sleeve Sleeve Length (from shoulder point to hem edge) | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" |
Long Sleeve Length (from shoulder point to hem edge) | 24 1/8" | 24 3/8" | 24 5/8" | 24 7/8" | 25 1/8" | 25 3/8" |
Shorts/Swim | XS | S | M | L | XL | 2XL |
Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-38" | 40-42" |
Short Inseam Length | See product description | |||||
How To Measure Chest: | Begin an 1" below armhole and measure around the circumference of the body covering the broadest part of the chest. | |||||
How To Measure Waist: | Locate your waistline measurement by bringing the measuring tape around the narrowest part of your torso. |
$54.99 Size Guide
Tops Garment Measurements | S | M | L | XL | 2XL | 3XL |
Front Length (high point of shoulder to hem edge) | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.25" |
Chest (1" below armhole) | 41" | 44" | 47" | 50" | 53" | 56.5" |
Across Shoulder (point to point) | 18" | 19" | 20" | 21" | 22" | 23" |
Short Sleeve Sleeve Length (from shoulder point to hem edge) | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" |
Long Sleeve Length (from shoulder point to hem edge) | 24 1/8" | 24 3/8" | 24 5/8" | 24 7/8" | 25 1/8" | 25 3/8" |
Shorts/Swim | XS | S | M | L | XL | 2XL |
Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-38" | 40-42" |
Short Inseam Length | See product description | |||||
How To Measure Chest: | Begin an 1" below armhole and measure around the circumference of the body covering the broadest part of the chest. | |||||
How To Measure Waist: | Locate your waistline measurement by bringing the measuring tape around the narrowest part of your torso. |
CST-SP106-501
Upgrade your wardrobe with the COAST Men's Two-Toned Feedstripe Jersey Polo — the perfect blend of style and comfort. Crafted from a premium jersey fabric, this polo features a subtle two-toned feedstripe pattern that adds a modern edge to a classic silhouette. The lightweight, moisture-wicking material keeps you cool and dry, while the soft stretch ensures all-day comfort and easy movement. Finished with a ribbed collar and a sleek three-button placket, this versatile polo is ideal for the golf course, casual outings, or weekend relaxation.
Features:
Stylish two-toned feedstripe design for a modern look
Soft, breathable jersey fabric for ultimate comfort
Moisture-wicking technology keeps you cool and dry
Stretchable material for enhanced mobility
Ribbed collar and three-button placket for a refined finish
Perfect for both sporty and casual settings
92% Polyester / 8% Spandex Knit Jersey
Type: Polos